 
	 
 
	Application
-Tailer lights
-Traffic lights
	-Decorative lights
	-LED modules
- General use
| Part No. | Color | Wavelength/CT | Lens type | Intensity | View Angle | VF(V) | IF(mA) | 
| P3CR01TJ | Red | 620~630nm | Water Clear | 900~1200mcd | 120° | 1.9~2.2V | 20mA | 
| P3CY01TJ | Yellow | 585~595nm | Water Clear | 600~800mcd | 120° | 1.9~2.2V | 20mA | 
| P3CB01TJ | Blue | 455~465nm | Water Clear | 400~600mcd | 120° | 2.8~3.4V | 20mA | 
| P3CYG01TJ | Yellowlish Green | 565~575nm | Water Clear | 200~500mcd | 120° | 1.9~2.2V | 20mA | 
| P3CPG01TJ | Pure Green | 520~525nm | Water Clear | 1200~1500mcd | 120° | 2.8~3.4V | 20mA | 
| P3CO01TJ | Orange | 600~610nm | Water Clear | 400~600mcd | 120° | 1.9~2.2V | 20mA | 
| P3CW01TJ | White | 1800~20000K | Water Clear | 1500~2000mcd | 120° | 2.8~3.4V | 20mA | 
	
	
	
Name: Ms.Wendy
Mobile:0086-15861679389
Tel:0086-81725657
Whatsapp:0086 17386542651
Email:info@arktechcn.com
Add:8# HengDa CaiFu Center, JinKai Industrial Area, Wuci City, Jiang Su, China